New Delhi, Delhi
GST No. 07AADCV3287G2Z4
Call 08048204225 85% Response Rate
Send Enquiry
Product Brochure
| Brand | VTPL |
| Frequency | 50 Hz |
| Sealing Speed | 12 m/min |
| Voltage | 220V |
| Sealing Width | 10mm |
| Single Package Load | 2.5kg |
| Max Overall Load | 5kg |
| Dimension | 840x380x450mm |
View Complete details
Product Brochure
| Capacity | 15 packs/min |
| Automation Grade | Semi-Automatic |
| Model Name/Number | CSM HEAVU DUTY |
| Packaging Type | Pouche |
| Material | Stainless Steel |
| Conveyor Size | 800 mm |
| Orientation | Vertical |
| Load Capacity | 5 kg |
| Weight | 35 kgs |
| Brand | VTPL |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Mounting Type | Vertical with Stand |
| Automation Grade | Semi Automatic |
| Max Pouch Load | 5 to 10 kg |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Film Material | Aluminium Foil, PP, Laminated Film |
| Body Material | SS and MS |
| Phase Type | Single Phase |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Packaging Type | Carton |
| Material | Stainless Steel |
| Brand | VTPL |
| Frequency | 50 Hz |
| Sealing Speed | 12 m/min |
| Voltage | 220V |
| Weight | 23 kg |
| Sealing Width | 10mm |
| Single Package Load | 2.5kg |
| Max Overall Load | 5kg |
| Dimension | 840x380x320mm |
View Complete details
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 2000-3000 pouch per hour |
| Voltage | 220V |
| Material | Plastic |
| Power | 600 W |
| Model Name/Number | MAXI BAND SEALER |
| Sealing Speed | 7 mtr /min |
| Brand | Vibgyor Technoplus |
| Phase | Single |
| Frequency | 50 Hz |
| Sealing Width | 15 mm-20 mm |
| Conveyor Load | 100 kg |
View Complete details
Product Brochure
| Mounting Type | Vertical |
| Max Pouch Load | 5 to 10 kg |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Print Option | Without Printer |
| Film Material | PP, Laminated Film |
| Body Material | SS and MS |
| Phase Type | Single Phase |
Additional Information:
View Complete details
Product Brochure
| Mounting Type | Horizontal |
| Automation Grade | Semi Automatic |
| Max Pouch Load | 1 to 5 kg |
| Sealing Width | 10 mm |
| Conveyor Speed | 0 to 12 m/min |
| Temperature Range | 0 to 300 C |
| Print Option | Without Printer |
| Film Material | Laminated Film, Aluminium Foil, LDPE, BOPP |
| Body Material | SS and MS |
| Phase Type | Single Phase |
View Complete details